Property Attributes
- MLS#O6408167
- TypeSingle Family
- Listing Status Active
- CountyLake
- CityBELLA COLLINA
- AreaMontverde/Bella Collina
- NeighborhoodBELLA COLLINA WEST SUB
- Zip34756
- StyleContemporary
- Year Built2023
- Taxes$ 12112
- Price$ 1,174,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3095
- Lot Size0.17 Acres
Data Source:
Stellar MLS
Property Description
Live life's dream surrounded by timeless beauty in Central Florida's exquisite private golf community of Bella Collina. Dream Finders Homes' Anna Maria with bonus and balcony model offers 5 bedrooms, 3 1/2 baths with primary suite downstairs. Gourmet kitchen has beautiful KitchenAid appliances including a gas cooktop. Huge island with quartz countertops is perfect for entertaining. Beautifully organized walk-in pantry and coffee bar complete the kitchen. Downstairs family room has sliders that pocket to open out to covered lanai with summer kitchen and gorgeous salt water pool and spa. There are 3 additional bedrooms downstairs. Upstairs is a spacious bonus room with access to an upstairs porch overlooking the golf course. The en-suite bedroom upstairs has a walk-in closet and makes a great space for guests or adult children. The 24 hour guarded community features a signature Nick Faldo golf course, private 350 acre spring fed lake, 75,000 sq ft clubhouse, 6 lighted tennis courts, fitness facility, expansive club pool with lap lanes and poolside service, full service spa, banquet facility and multiple dining options. Social membership is required at a cost of $40,000.
| Price History | |
|---|---|
| 5/15/2026 | Listed $1,199,900 |
| 8/27/2026 | 2$1,174,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | Cable Connected,Natural Gas Connected,Sewer Connected,Street Lights,Underground Utilities,Water Connected |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Built-In Oven,Convection Oven,Cooktop,Dishwasher,Disposal,Gas Water Heater,Microwave,Range Hood,Refrigerator |
| Zoning | A |
| HOA Fee | 1230 |
| Garage Spaces | 2 |
| Association Fee Includes | 24-Hour Guard,Cable TV,Common Area Taxes,Community Pool,Security |
| Patio/Porch Features | Covered,Rear Porch |
| Architectural Style | Contemporary |
| Pool Features | Fiber Optic Lighting,Gunite,In Ground,Salt Water |
| Security Features | Gated Community,Smoke Detector(s) |
| Construction Materials | Block,Stucco |
| Pets Allowed | Yes |
| Year Built | 2023 |
| View | Golf Course |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Fishing,Buyer Approval Required,Clubhouse,Deed Restrictions,Fitness Center,Gated Community - Guard,Golf,No Truck/RV/Motorcycle Parking,Playground,Pool,Restaurant,Sidewalks,Tennis Court(s) |
| Assoc Fee Paid Per | Quarterly |
| County | Lake |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Fitness Center,Gated,Golf Course,Playground,Pool,Tennis Court(s) |
| Attached Garage | true |
| Subdivision Name | BELLA COLLINA WEST SUB |
| Facing Direction | Southwest |
| Garage Y/N | true |
| Total Rooms | 11 |
| Full Baths | 3 |
| Status | Active |
| Directions | From Highway 50 and County Road 455, head north on CR 455, turn left when the road T's continuing on CR 455. Turn right on Cavallo and go to the main gate. (15920 Cavallo Road) Once you go through the gate, enter the property address into your GPS. |
| City | BELLA COLLINA |
| Body of Water | LAKE SIENNA |
| Association Name | Wendy Goodyear - Artemis Lifestyles |
| Senior Community Y/N | false |
| MLS Area | 34756 - Montverde/Bella Collina |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7259 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional |
| Spa Features | Heated,In Ground |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 12112 |
| Home Warranty Y/N | false |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/O6408167 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | Dream Finders Homes |
| Standard Status | Active |
| Occupancy Type | Owner |
| TaxOtherAnnualAssessmentAmount | 2610 |
| Tax Lot | 174 |
| Legal Description | BELLA COLLINA WEST PB 54 PG 1-19 LOT 174 ORB 6156 PG 795 |
| Water Access Type | Lake |
| Minimum Lease | 8-12 Months |
| Water Access Y/N | true |
| Monthly HOA Amount | 410 |
| HOA Monthly Maintenance | 642 |
| Additional Rooms | Bonus Room,Family Room,Formal Dining Room Separate,Inside Utility |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Ceiling Fan(s),Crown Molding,Eating Space In Kitchen,High Ceilings,Kitchen/Family Room Combo,Open Floorplan,Primary Bedroom Main Floor,Solid Surface Counters,Solid Wood Cabinets,Split Bedroom,Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Luxury Vinyl,Porcelain Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 5 |
| LivingAreaSource | Public Records |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Balcony,Lighting,Outdoor Kitchen,Rain Gutters,Sidewalk,Sliding Doors |
|---|---|
| Vegetation | Trees/Landscaped |
| Fencing | Other |
| Parking Features | Garage Door Opener |
| Lot Features | On Golf Course |
| Water Source | Public |
| Lot Size Area | 7259 |
| Foundation Details | Slab |
| Spa | true |
| Building Area Total | 4148 |
| Lot Dimensions | 50 x 140 |
| Lot Size Acres | 0.17 |
| Road Surface Type | Asphalt |
| Private Pool | true |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Builder Model | Anna Maria with bonus & balcony |
| Road Responsibility | Private Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 34756
In The Neighborhood
BELLA COLLINA
$ 1,458,300
- Type
- Single Family
- Size
- 2,974 SqFt
- Rooms
- 4 Beds + 4.5 Baths
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 10, 2026 5:55 AM UTC The listing information on this page last changed on Last updated on September 10, 2026 5:55 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 10, 2026 5:55 AM UTC