Property Attributes
- MLS#TB8513310
- TypeSingle Family
- Listing Status Active
- CountyPolk
- CityWINTER HAVEN
- AreaWinter Haven/Eloise/JPV/Wahnetta
- NeighborhoodBEYMER STONER SUB
- Zip33880
- StyleSingle Family Residence
- Year Built1946
- Taxes$ 2679
- Price$ 249,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1310
- Lot Size0.19 Acres
Data Source:
Stellar MLS
Property Description
Short Sale. Make this charming and well-maintained home in Winter Haven your home. Featuring gorgeous wood flooring throughout the main living areas and porcelain ceramic tile in the kitchen. The beautifully updated kitchen features stainless steel appliances, a gas stove, soft-close cabinets, and ceramic tile flooring, offering both style and functionality. The front enclosed sunroom is filled with beautiful natural morning light through surrounding windows, creating the perfect space to relax, enjoy your coffee, or unwind throughout the day. Conveniently located near several beautiful lakes; including Lake Howard, this property offers the best of Florida living while being situated in a FEMA-designated dry zone outside of the flood area for added peace of mind. Enjoy major energy savings with the fully paid-off solar panel system already in place, helping keep electric bills low for the new owner. Additional updates include a newer roof and AC system, along with a full-house gas generator capable of powering the entire home during storms or outages with the flip of a switch. The spacious backyard workshop provides ample room for tools, hobbies, storage, or workspace needs. Conveniently located near shopping, dining, parks, and recreational opportunities, this property is ideal for buyers seeking comfort, efficiency, preparedness, and functionality all in one. Schedule your private showing today!
| Price History | |
|---|---|
| 5/28/2026 | Listed $255,000 |
| 6/14/2026 | 1$252,900 |
| 6/25/2026 | Listed $252,500 |
| 7/5/2026 | 1$249,900 |
| 8/14/2026 | Listed $249,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Connected,Natural Gas Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Dryer,Gas Water Heater,Microwave,Range,Washer |
| Zoning | R-1C |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Year Built | 1946 |
| Electric | Photovoltaics Seller Owned |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Polk |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | BEYMER STONER SUB |
| Facing Direction | South |
| Garage Y/N | false |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active |
| Directions | I-4 W to CR-557 toward Lake Alfred. At the roundabout take the third exit onto Old Grade Rd. Turn Right onto Shinn Blvd., left onto Lake Alfred Rd, Right onto Avenue F NW. From Polk Theater in Lakeland (25 minutes) take S. Florida Ave. to US-98S, left on Main St., Right onto Recker Hwy, left onto Avenue G NW, Right onto Lake Howard Dr. NW, right onto Avenue F NW. |
| City | WINTER HAVEN |
| Senior Community Y/N | false |
| MLS Area | 33880 - Winter Haven/Eloise/JPV/Wahnetta |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8107 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Land Lease Y/N | false |
| Tax Annual Amount | 2679.34 |
| Home Warranty Y/N | false |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/TB8513310 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 6 |
| Legal Description | BEYMER STONER SUB PB 13 PG 34 BLK 1 LOTS 6 & E 25 FT OF 7 |
| Water Access Y/N | false |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Ceiling Fan(s),Living Room/Dining Room Combo,Skylight(s) |
|---|---|
| Flooring | Porcelain Tile,Hardwood |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Inside |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Private Entrance,Private Mailbox,Private Yard,Storage |
|---|---|
| Fencing | Chain Link |
| Water Source | Public |
| Lot Size Area | 8107 |
| Foundation Details | Concrete Perimeter,Crawlspace |
| Building Area Total | 1310 |
| Lot Dimensions | 75 x 108 |
| Lot Size Acres | 0.19 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 11, 2026 5:31 AM UTC The listing information on this page last changed on Last updated on September 11, 2026 5:31 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 11, 2026 5:31 AM UTC