Property Attributes
- MLS#TB8527357
- TypeSingle Family
- Listing Status Pending
- CountyPasco
- CityHOLIDAY
- AreaHoliday/Tarpon Springs
- NeighborhoodLA VILLA GARDENS
- Zip34690
- StyleSingle Family Residence
- Year Built1973
- Taxes$ 765
- Price$ 225,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1400
- Lot Size0.11 Acres
Data Source:
Stellar MLS
Property Description
Under contract-accepting backup offers. Welcome home to this IMMACULATELY MAINTAINED gem in the heart of Holiday! This move-in ready home offers 2 HUGE bedrooms, 2 full bathrooms, and a 2-car garage. Inside, you'll find both a comfortable living room AND a versatile family room/flex space that can easily be converted into a third bedroom, home office, or playroom with the addition of two stylish sliding barn doors. The kitchen has an eat-in area and the home also offers a separate dining room too. A screened in back porch completes the home. Major updates provide peace of mind, including a 2020 shingle roof, 2023 flat roof, 2016 HVAC system, and replacement windows throughout. Timeless 16" tile flooring flows through the main living areas and primary bedroom, while the guest bedroom features warm, comfortable carpeting. This exceptionally clean home is truly MOVE-IN READY and offers the flexibility today's buyers are looking for! Whether you're a first-time homebuyer, downsizing, or looking for a seasonal Florida home, this property checks all the boxes with its flexible layout, excellent condition, and desirable location near shopping, restaurants, parks, medical facilities, beaches, and the Gulf of Mexico. Don't miss your opportunity to own this great Holiday home!
| Elementary School | Middle School | High School |
|---|---|---|
| Anclote Elementary-PO Elementary School | Paul R. Smith Middle-PO Middle School | Anclote High-PO High School |
| Price History | |
|---|---|
| 7/23/2026 | Listed $237,500 |
| 8/2/2026 | 3$229,900 |
| 8/13/2026 | 2$225,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected,Sewer Connected,Sprinkler Well,Underground Utilities,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Water Heater,Microwave,Range,Refrigerator |
| Zoning | R4 |
| Garage Spaces | 2 |
| Patio/Porch Features | Enclosed |
| Security Features | Security System Owned |
| Construction Materials | Block |
| Pets Allowed | Yes |
| Year Built | 1973 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Golf Carts OK,Sidewalks |
| County | Pasco |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | LA VILLA GARDENS |
| Facing Direction | South |
| Garage Y/N | true |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Pending |
| Directions | From US 19 in New Port Richey, turn East on Moog Rd, Right on Grand Blvd, Left on Elkhorn Blvd, Right on Woodcock Dr, Left on Canosa Dr and the property will be on the Left. |
| High School | Anclote High-PO |
| City | HOLIDAY |
| Senior Community Y/N | false |
| MLS Area | 34690 - Holiday/Tarpon Springs |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 4941 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Anclote Elementary-PO |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 765.97 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Paul R. Smith Middle-PO |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/TB8527357 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Occupancy Type | Vacant |
| Tax Lot | 73 |
| Legal Description | LA VILLA GARDENS UNIT 1 PB 11 PGS 76-77 LOT 73 BLOCK E OR 4381 PG 262 OR 9613 PG 2247 |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Additional Rooms | Breakfast Room Separate,Family Room,Formal Dining Room Separate,Formal Living Room Separate |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Ceiling Fan(s),Open Floorplan,Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Treatments |
| Fireplace Y/N | false |
| Laundry Features | In Garage |
| Total Bedrooms | 2 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Private Entrance,Sidewalk |
|---|---|
| Fencing | Wood |
| Parking Features | Driveway,Garage Door Opener |
| Lot Features | In County,Private,Sidewalk |
| Water Source | Public |
| Lot Size Area | 4941 |
| Foundation Details | Slab |
| Building Area Total | 2133 |
| Lot Size Acres | 0.11 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved |
| Number of Lots | 1 |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 11, 2026 5:31 AM UTC The listing information on this page last changed on Last updated on September 11, 2026 5:31 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 11, 2026 5:31 AM UTC